chartered accountant
Published on 9 April 2025
Tax Compliance Calendar for FY 2024-25: Essential Deadlines & Responsibilities
Navigating Tax Compliance in FY 2024-25
Navigating the tax landscape requires careful attention to due dates and compliance requirements. For the financial year 2024-25, taxpayers must manage a variety of deadlines across different laws, including GST filings, EPF, and ESI payments. Staying organized with these dates is vital to avoid penalties and ensure regulatory compliance. This calendar provides a detailed overview of due dates, applicable forms, filing frequencies, and the repercussions of non-compliance, aiding taxpayers in fulfilling their obligations effectively.
Comprehensive Tax Calendar for FY 2024-25
Below is a structured list of due dates under various laws for taxpayers along with the consequences of delays in filing reports and returns.
Tax Compliance Deadlines
| Month | Form | Filing Frequency | Department | Due Date | Applicable to | Description | Consequences on Non-Filing / Late Filing |
|---|---|---|---|---|---|---|---|
| April | GSTR 7 | Monthly | GST | 10-04-2024 | TDS Deductors | Summary of Tax Deducted at Source | Interest @ 18% per month and Late fees – Rs. 200/day up to Rs. 5000 |
| GSTR 8 | Monthly | GST | 10-04-2024 | E-commerce Ops | TCS details for e-commerce transactions | Interest @ 18% per month and Late fees – Rs. 200/day up to Rs. 5000 | |
| GSTR 1 | Monthly | GST | 11-04-2024 | Regular Taxpayers | Summary of Outward Supplies | - | |
| GSTR 1 | Quarterly | GST | 13-04-2024 | QRMP Scheme | Summary of Outward Supplies | - | |
| GSTR 5 | Monthly | GST | 13-04-2024 | Non-residents | Business details including sales & purchases | Rs. 50/day (Rs. 20 for NIL return) or Rs. 5000, whichever is lower | |
| GSTR 3B | Monthly | GST | 20-04-2024 | Regular Taxpayers | Summary of Outward & Inward Supplies and Tax Payment | Interest @ 18% per month and Late fees – Rs. 20/day (NIL), Rs. 100/day (Others) | |
| TDS Payment | Monthly | ITD | 30-04-2024 | TDS Deductors | Deposit of TDS for previous month | Interest @ 1.5% per month | |
| May | TDS Payment | Monthly | ITD | 07-05-2024 | TDS Deductors | Deposit of TDS for previous month | Interest @ 1.5% per month |
| GSTR 7 | Monthly | GST | 10-05-2024 | TDS Deductors | Summary of Tax Deducted at Source | Interest @ 18% per month and Late fees – Rs. 200/day up to Rs. 5000 | |
| GSTR 3B | Monthly | GST | 20-05-2024 | Regular Taxpayers | Summary of Outward & Inward Supplies and Tax Payment | Interest @ 18% per month and Late fees – Rs. 20/day (NIL), Rs. 100/day (Others) | |
| June | TDS Payment | Monthly | ITD | 07-06-2024 | TDS Deductors | Deposit of TDS for previous month | Interest @ 1.5% per month |
| July | TDS Payment | Monthly | ITD | 07-07-2024 | TDS Deductors | Deposit of TDS for previous month | Interest @ 1.5% per month |
| GSTR 3B | Monthly | GST | 20-07-2024 | Regular Taxpayers | Summary of Outward & Inward Supplies and Tax Payment | Interest @ 18% per month and Late fees – Rs. 20/day (NIL), Rs. 100/day (Others) |
Conclusion
Compliance with tax laws is fundamental for financial responsibility among businesses and individuals. As FY 2024-25 progresses, adherence to the detailed deadlines in our calendar ensures smooth operations and mitigates the risk of penalties.