corporate law
This document outlines the Food Safety and Standards (Advertising and Claims) First Amendment Regulations, 2022, which introduces significant updates to the previously established guidelines concerning edible vegetable oils.
These regulations will take effect as of 1st March 2023.
In the Food Safety and Standards (Advertising and Claims) Regulations, 2018, Schedule II A has been replaced with the following schedule:
List of Claims for Edible Vegetable Oils
The claims outlined below are permitted for use on labels or in advertisements:
SI. No. | Edible Vegetable Oil | Claims |
---|---|---|
1 | Coconut Oil/Virgin Coconut Oil | (i) Contains medium chain fatty acids that are easily metabolized. |
2 | Corn Oil | (i) Rich in Omega-6 Polyunsaturated Fatty Acids (Omega-6 PUFA, linoleic acid); <br> (ii) Linoleic acid is an essential fatty acid that helps maintain normal blood cholesterol levels. |
3 | Cottonseed Oil | (i) Rich in Omega-6 Polyunsaturated Fatty Acids (Omega-6 PUFA, linoleic acid); <br> (ii) Linoleic acid is essential for maintaining normal blood cholesterol levels; <br> (iii) Contains Tocopherols, which are natural antioxidants. |
4 | Groundnut Oil | (i) Contains Monounsaturated Fatty Acids (MUFA) and Omega-6 Polyunsaturated Fatty Acids (Omega-6 PUFA) that aid in lowering cholesterol; <br> (ii) Contains Tocopherols, which are natural antioxidants. |
5 | Linseed/Flax Seed Oil | (i) Rich in Omega-3 Polyunsaturated Fatty Acids (Omega-3 PUFA, Alpha linolenic acid); <br> (ii) Alpha linolenic acid is essential for maintaining normal blood cholesterol levels. |
6 | Mustard/Rapeseed Oil (Low Erucic) | (i) Rich in Monounsaturated Fatty Acids (MUFA) that help maintain blood cholesterol levels; <br> (ii) Contains Omega-3 Polyunsaturated Fatty Acid (Omega-3 PUFA, Alpha linolenic acid); <br> (iii) Alpha linolenic acid contributes to maintaining normal blood cholesterol levels. |
7 | Mustard Oil | (i) Contains Omega-3 Polyunsaturated Fatty Acid (Omega-3 PUFA); <br> (ii) Alpha linolenic acid is essential for maintaining normal blood cholesterol levels; <br> (iii) Contains Tocopherols, which are natural antioxidants. |
8 | Olive Oil/Olive Pomace Oil/Extra Virgin Olive Oil | (i) Rich in Monounsaturated Fatty Acids (MUFA) that help maintain blood cholesterol levels; <br> (ii) Contains polyphenols, which are natural antioxidants. |
9 | Safflower Oil | (i) Rich in Omega-6 Polyunsaturated Fatty Acids (Omega-6 PUFA, linoleic acid); <br> (ii) Linoleic acid is essential for maintaining normal blood cholesterol levels. |
10 | Palm Kernel Oil | (i) Contains medium chain fatty acids that are easily metabolized. |
11 | Palmolein Oil | (i) Contains Tocopherols and Tocotrienols, which are natural antioxidants. |
12 | Rice Bran Oil | (i) Contains MUFA and Omega-6 Polyunsaturated Fatty Acids (Omega-6 PUFA) that help lower cholesterol; <br> (ii) Contains Oryzanol, Tocopherols, and Tocotrienols, which are natural antioxidants; <br> (iii) Oryzanol possesses antioxidant properties and helps reduce high blood cholesterol. |
13 | Sesame Oil | (i) Contains equal proportions of MUFA (oleic acid) and Omega-6 Polyunsaturated Fatty Acids (Omega-6 PUFA, Linoleic acid) that help lower cholesterol; <br> (ii) Contains lignans, which are natural antioxidants; <br> (iii) Contains Tocopherols, which are natural antioxidants. |
14 | Soybean Oil | (i) Contains Omega-6 Polyunsaturated Fatty Acid (Omega-6 PUFA, linoleic acid) and Omega-3 Polyunsaturated Fatty Acid (Omega-3 PUFA, alpha linolenic acid) in recommended proportions according to the Indian Council of Medical Research guidelines; <br> (ii) Linoleic acid is essential for maintaining normal blood cholesterol levels; <br> (iii) Alpha linolenic acid contributes to maintaining normal blood cholesterol levels; <br> (iv) Contains Tocopherols, which are natural antioxidants. |
15 | Sunflower Oil | (i) Rich in Omega-6 Polyunsaturated Fatty Acids (Omega-6 PUFA, linoleic acid); <br> (ii) Linoleic acid is essential for maintaining normal blood cholesterol levels; <br> (iii) Contains Tocopherols. |
16 | Chia Oil | (i) Rich in Omega-3 Polyunsaturated Fatty Acid (Omega-3 PUFA, Alpha linolenic acid); <br> (ii) Alpha linolenic acid is essential for maintaining normal blood cholesterol levels. |
17 | Avocado Oil | (i) Rich in Monounsaturated Fatty Acids (MUFA) that help maintain normal blood cholesterol levels. |
18 | Sunflower Seed Oil - High Oleic Acid | (i) Rich in Monounsaturated Fatty Acids (MUFA) that help maintain normal blood cholesterol levels; <br> (ii) Contains Tocopherols, which are natural antioxidants. |
19 | Safflower Seed Oil - High Oleic Acid | (i) Rich in Monounsaturated Fatty Acids (MUFA) that help maintain normal blood cholesterol levels. |
The amendments to the Food Safety and Standards (Advertising and Claims) Regulations enhance clarity and guidance for Food Business Operators regarding the claims they can use for various edible vegetable oils. It is crucial for operators to adhere to these new regulations as of the effective date to ensure compliance and maintain consumer trust.