sebi
Copy Page
Published on 8 April 2025
Revocation of Trading Suspension for UTI Mutual Fund Securities
Revocation of Suspension of Trading in Units Due to Interval Scheme
Overview
This circular, issued by the National Stock Exchange of India (NSE), announces the revocation of trading suspensions on select mutual fund securities. The action follows confirmation from UTI Asset Management Company Limited regarding the continuity of the scheme after the Specified Transaction Period (STP) closure.
Details of the Revocation
The following securities will be reinstated for trading:
| Sr. No. | Name of the Schemes | Symbol | ISIN Code | Series | Reason for Revocation |
|---|---|---|---|---|---|
| 1 | UTI Mutual Fund – UTI Fixed Income Interval Fund – QIP I – RDP | UTFIQIPRPI | INF789F01GC1 | MF | Interval Scheme |
| 2 | UTI Mutual Fund – UTI Fixed Income Interval Fund – QIP I – RDR | UTFIQIPRRI | INF789F01GD9 | MF | Interval Scheme |
| 3 | UTI Mutual Fund – UTI FIIF-QIP- 1-DDR | UTFDQIPIRI | INF789F01WH7 | MF | Interval Scheme |
| 4 | UTI MF- UTI FIIF – QIP – I – DPG | UTFDQIPIGI | INF789F01WI5 | MF | Interval Scheme |
| 5 | UTI MF- UTI FIIF – QIP – I – DPDP | UTFDQIPIPI | INF789F01WG9 | MF | Interval Scheme |
| 6 | UTI Mutual Fund – UTI Fixed Income Interval Fund – QIP I – RG | UTFIQIPRGI | INF789F01GE7 | MF | Interval Scheme |
Conclusion
This circular is effective from April 27, 2022, and trading in the above-mentioned securities will resume accordingly.